RWS Docs San Peppy 4076931 Sorrel Stallion - Born 2000
Producing consistent foals with proven performance ability and bloodlines. This stallion's offspring are extremely trainable, cowy and will excel on the ranch and in the arena. Has produced yearling and 2 year old halter performers and is the sire of the 2008 Missouri River Breaks Ranch Horse Competition Champion-Docs Snuffy.
|
|
| RWS Docs San Peppy 4076931 Sorrel - 2000 | Mr. Holliday Pep 2467004 Sorrel - 1986 | Mr. San Peppy 0548845 Sorrel - 1968 H-0.0; P-161.0 | Leo San 0020113 Sorrel - 1949 H-0.0; P-1.0 | Leo 1335 - Sorrel - 1940 |
| San Sue Darks 14898 - S - 1945 | ||||
| Peppy Belle 0054365 Sorrel - 1955 | Pep Up 2100 - S - 1941 | |||
| Belle Burnett 0043207 - Pal - 1949 | ||||
| Holliday Villa 1735823 Sorrel - 1981 | Doc Holliday 0587396 Sorrel - 1967 H-19.0; P-124.0 | Doc Bar 0076136 - CH - 1956 75 4 0 0 1 $95; H-36.0; P-0.0 | ||
| Miss Chicaro Mac 0078075 - S - 1967 H-0.0; P-1.0 | ||||
| Marvilla Aiejos 0940087 Chestnut - 1973 | El Alejos 0085447 - Ch - 1958 | |||
| Marvilla Cinco 0368033 - Ch - 1963 | ||||
| Benitos Tequilla 2905451 Chestnut - 1990 | Benito Bar Jack 1494487 Sorrel - 1979 H-17.0; P-27.0 | Doc's Benito Bar 0284175 Sorrel - 1963 H-26.0; P-12.5 | Doc Bar 0076136 - Ch - 1966 75 4 0 0 1 $95; H-36.0; P-0.0 | |
| Jimmette 0031704 - S - 1950 H-4.0; P-0.0 | ||||
| Sally Jack 0698715 Sorrel - 1970 H-1.0; P-0.0 | Two Eyed Jack 0178246 - S - 1961 H-217.0; P-65.5 | |||
| Sally Skeeter 0044679 - S - 1954 H-29.0; P-16.5 | ||||
| Tara Rock 1481494 Sorrel-1979 H-5.0; P-3.0 | Bill's Rock 0603999 Sorrel - 1969 H-51.0; P-5.0 | Cutter Bill 0053703 - P - 1956 H-15.0; P-334.0 | ||
| Rimrock Gal 247 0355893 - S - 1965 | ||||
| Two Eyed Sonora 0742901 Sorrel - 1970 | Two Eyed Jack 0178246 - S - 1961 H-217.0; P-65.5 | |||
| Sonora Gal 0034046 - S - 1950 |
|
Krogs Lil Shade Gray - Born 2001 |
|
| Krogs Lil Shade Grey - 2001 | Docs Shady Blue | Redmount Blue | Keep The Fire |
| Mounts Shady Lady | |||
| Benitos Angel | Benito Bar Jack | ||
| Tardys Baby | |||
| Krogs Lily | Paprika Pine | Barry Pine | |
| Diamond Isle | |||
| Krogs Bar Belle | Wyom | ||
| Barbedahleo |
2004251 - Gray - Born 1983 Pictured at 17 years of age
|
|
| Tee J Double Jackie 2004251 - Gray Born 1983 (deceased) | Jackie Bee 0205387 Gray - 1962 AQHA Champ. Offspring High Point Halter Offspring Superior Perf. Offspring Superior Halter Offspring ROM Arena & Show Offspring Amateur Show ROM Offspring ROM-producing Daughters |
|
Jackie Boo 0941977 |
| Sportin A Shiner
Foaled: 2000 Buckskin Stallion |
|
email: dgeier29@hotmail.com