![]() |
2010 Bay Stallion
| SIRE: PC Sun Wood | Sun Frost Prog Earn $2,000,000+ Sire Multi Perf ROM sire World Champ Barrel Sire Dakota Classic Cutting Futurity Champ | Doc's Jack Frost Sire Multi Perf ROM AQHA World Ch Cutting Prog earn $193,000 | Doc Bar | Lightning Bar AAA |
| Dandy Doll AA | Chantella AAA AQHA Ch, Dam Perf ROM | War Chant AAA | ||
| Bardella AAA Lightning Bars sister | Prissy Cline Dam Perf ROM | Driftwood Ike 2nd High Pt Steer Roping Perf ROM Sire AQHA Champ | Driftwood | |
| Hancock Belle | Josephine El Three full siblings AAA | Super Charge AAAT Depth Charge TB son |
||
| Webb's Demon AA King daughter | ||||
| Cowan Kitten | Orphan Drift Sire Perf ROM | Driftwood Ike 2nd High Pt Steer Roping Perf ROM Sire AQHA Champ | Driftwood | |
| Hancock Belle | Orphan Annie C Dam of Multi AAA foals | Tailor Made C Joe Reed II son |
||
| Twilight C | Poco Cokey Grandam of PC Sun Wood PC Gunner Wood | Poco Speedy AQHA Champ, Perf ROM Sire AQHA Ch, Multi Perf ROM | Poco Bueno | |
| Nellie D Blackburn daughter | Rivbear Coke Dam Perf ROM | River Bear BearHug son |
||
| Lady Nile | ||||
| DAM: PC Lonova Drift | Lone Drifter Sire to Barrel Fut Money Earn Barrel Futurity Winners | Driftwood Ike 2nd High Pt Steer Roping Perf ROM Sire AQHA Champ | Driftwood Sire Multi Perf ROM Sire Race ROM | Miller Boy |
| The Comer Mare | Hancock Belle Dam Multi Race ROM Dam Multi Perf ROM | Buck | ||
| Miss Hancock Joe Hancock daughter | Moore Yen AAA Dam Race ROM | Yendis AAA Sire AQHA Champ Sire Multi Race ROM Sire Multi Perf ROM | Top Deck TB | |
| Sue Bob Flying Bob daughter | Katy Mas Dam Multi Race ROM | Poquito Mas Joe Moore son |
||
| Wayward Katy | ||||
| PC Laughing Barnova | Sun Frost Prog Earn $2,000,000+ Sire Multi Perf ROM sire World Champ Barrel Sire Dakota Classic Cutting Futurity Champ | Doc's Jack Frost Sire Multi Perf ROM AQHA World Ch Cutting Prog earn $193,000 | Doc Bar | |
| Chantella AAA | Prissy Cline Dam Perf ROM | Driftwood Ike | ||
| Josephine El | Miss Girl Bars Dam AAA Race ROM | Laughing Boy Race ROM Sire Multi Race ROM | Lightning Bar AAA | |
| Bonnie A Joe Reed II daughter | Surena Reed Dam Race ROM | Mr '89er Leo son |
||
| Sashay Reed |
Beepers Lad
Notes:
Beepers Lad is a TB with genetics for short distance racing with a more typical foundation quarter horse conformation and should be an outstanding cross on our foundation quarter horse mares. Purchased from Reiswig TB's, he is unraced and used as a 2 and 3 yo as a sire for chariot and chuckwagon prospects. Only minimally handled until purchased by DHD, he has an outstanding disposition and with only a little work, is currently being ridden. He will continue to be ridden in preparation for ranch work and possible barrel career. His first DHD colts are expected in 2013. He currently has full and half siblings that are track winners, jumpers, barrel racing earners as well as all around horses. |
DHD Imadeadhorsetoo
Comments: Junior is the result of what we have strived for in our program, a home raised horse with what it takes to be an improvement to our breeding or anyone else's. This horse is the reason that his sire was retired. Solid build with a smooth ride, big stop and with more athleticism than his sire, we think he will produce solid performance prospects. Part of any breeding program is improving the quality of what they produce and we fully expect Junior to do that in our program. He has a wonderful disposition and every bit of the trainability that his sire was know for. The bonus with this horse is that he is gray, our favorite color. You can see his first foal on the Miscellaneous Photos page. |
RWS Docs San Peppy 4076931 Sorrel Stallion - Born 2000
Producing consistent foals with proven performance ability and bloodlines. This stallion's offspring are extremely trainable, cowy and will excel on the ranch and in the arena. Sire of:
- yearling and 2 year old halter performers
- 2008 MRB Ranch Horse Competition champion, Docs Snuffy
- 2009 MRB Ranch Horse Competition top 10 finisher and CMSA money earner, Hollidays Dusted Doc aka Mud
- Sassy Miss Peppy Jet-2005 filly, picked out as a weanling and currently ridden by Matisyn Humphrey-Miss Teen Rodeo Nebraska 2009
- 2010 MRB Ranch Horse Competition runner-up, Eighteen Gray Peps (2006 mare)
|
|
| RWS Docs San Peppy 4076931 Sorrel - 2000 | Mr. Holliday Pep 2467004 Sorrel - 1986 | Mr. San Peppy 0548845 Sorrel - 1968 H-0.0; P-161.0 | Leo San 0020113 Sorrel - 1949 H-0.0; P-1.0 | Leo 1335 - Sorrel - 1940 |
| San Sue Darks 14898 - S - 1945 | ||||
| Peppy Belle 0054365 Sorrel - 1955 | Pep Up 2100 - S - 1941 | |||
| Belle Burnett 0043207 - Pal - 1949 | ||||
| Holliday Villa 1735823 Sorrel - 1981 | Doc Holliday 0587396 Sorrel - 1967 H-19.0; P-124.0 | Doc Bar 0076136 - CH - 1956 75 4 0 0 1 $95; H-36.0; P-0.0 | ||
| Miss Chicaro Mac 0078075 - S - 1967 H-0.0; P-1.0 | ||||
| Marvilla Aiejos 0940087 Chestnut - 1973 | El Alejos 0085447 - Ch - 1958 | |||
| Marvilla Cinco 0368033 - Ch - 1963 | ||||
| Benitos Tequilla 2905451 Chestnut - 1990 | Benito Bar Jack 1494487 Sorrel - 1979 H-17.0; P-27.0 | Doc's Benito Bar 0284175 Sorrel - 1963 H-26.0; P-12.5 | Doc Bar 0076136 - Ch - 1966 75 4 0 0 1 $95; H-36.0; P-0.0 | |
| Jimmette 0031704 - S - 1950 H-4.0; P-0.0 | ||||
| Sally Jack 0698715 Sorrel - 1970 H-1.0; P-0.0 | Two Eyed Jack 0178246 - S - 1961 H-217.0; P-65.5 | |||
| Sally Skeeter 0044679 - S - 1954 H-29.0; P-16.5 | ||||
| Tara Rock 1481494 Sorrel-1979 H-5.0; P-3.0 | Bill's Rock 0603999 Sorrel - 1969 H-51.0; P-5.0 | Cutter Bill 0053703 - P - 1956 H-15.0; P-334.0 | ||
| Rimrock Gal 247 0355893 - S - 1965 | ||||
| Two Eyed Sonora 0742901 Sorrel - 1970 | Two Eyed Jack 0178246 - S - 1961 H-217.0; P-65.5 | |||
| Sonora Gal 0034046 - S - 1950 |
2004251 - Gray - Born 1983 Pictured at 17 years of age
|
|
| Tee J Double Jackie 2004251 - Gray Born 1983 (deceased) | Jackie Bee 0205387 Gray - 1962 AQHA Champ. Offspring High Point Halter Offspring Superior Perf. Offspring Superior Halter Offspring ROM Arena & Show Offspring Amateur Show ROM Offspring ROM-producing Daughters |
|
Jackie Boo 0941977 |
| Sportin A Shiner
Foaled: 2000 Buckskin Stallion |
|