|
For Sale at ![]()
Pedigree of Hilo Trailblazer For more information, please contact me at hilofarm@peoplepc.com.
|
|
|
Sire: Running W's Sunnys Shadow
Dam: LTDs Abracadabra
"Blaze" is a nice, correct yearling colt. He will mature as a 'B' and on 6/28/05 measured 33". This colt is correct in the legs, has a good bite, and is an attractive color with an even blaze and 2 blue eyes with dark eyeliner. He is nice enough to show in halter, animated enough to make a driving horse, and has well known bloodlines behind him.
SOLD! Thank you Julie! Blaze will be making his new home in Lake Elmo, Minnesota.
| Hilo Trailblazer AMHR Born 5/28/04 33" on 6/28/05 Silver Dapple w/ blue eyes | Running W's Sunnys Shadow 213001A - 33.75" | Sunny Side Up AMHA - 32.0" | Sooner States TNT AMHA - 28.5" |
| Jandts Little Mary Unreg. - 34" | |||
| Oak Forest Libra Rae AMHA - 33.0" | Voedoe Light Vant Huttenest AMHA - 31.0" | ||
| Bond Fetching Nanny AMHA - 31.0" | |||
| LTD's Abracadabra 66712B - 36.75" | LTD's Magic Man (HOF) 22875A - 32.5" | Shredder 7447A - 31.25" | |
| Samples Wendy Blue Eyed 8594B - 36.5" | |||
| LTD's Happy Color 26946B - 35.0" | LTD's Two-Tone Trigger 21820B - 35.0" | ||
| LTD's Mystery Lady 20450B - 37.0" |