
Senior Stallion...
|
Bad To The Bone
1998 ASPC/AMHR 38" Black & White
|
|
| SIRE: H.P. Jericho's Peaceable Prince | Wink's Jericho | Wink's Showdeo Tradition |
| Wink's Showdeo War Chant | ||
| Wink's Peaceable | Olney Trumpet | |
| Wink's Olive Branch | ||
| DAM: H.P. Jericho's Angel | Wink's Jericho | Wink's Showdeo Tradition |
| Wink's Showdeo War Chant | ||
| Wink's Scripture | Wink's Showdeo Kid | |
| Wink's Showdeo Dancelot |

Senior Stallion...
|
Establo Valentino
2003 ASPC/AMHR 37" Palomino
Full brother to multi-National Champion "Establo Victoria". Valentino's sire is a Superior Sire, and his dam was the 2005 National Grand Champion Mare-Over. He is proving to be everything hoped for as a herdsire. Check out his outstanding foals here. |
|
|
|
| SIRE: Kewpie's Klassic Kreation of Arenosa | Kewpie Doll's Diablo | Kewpie Doll's Oracle |
| Super Duper Goldie | ||
| Stormy Breeze of Reinbow | Golden Rocket of Silver Crest | |
| Fran R'S Sugar Cookie | ||
| DAM: Bristol Margarita (HOF) | Kewpie's Paposo of Arenosa | Kewpie's El Monterry of Arenosa |
| Kewpie's Ruby of Arenosa | ||
| Kewpie's Pearlita of Arenosa | Kewpie's El Monterry of Arenosa | |
| Kewpie's Valentina of Arenosa |
Contact us for details at lazyh@hcinet.net.